Dashboard
11 Blocks 47 PHC'S 1530 Villages
Risk Wise
Screened V/S Risk Identified
Breast
Total Screenings 63415
Risk Identified 28.14%
Cervical
Total Screenings 63415
Risk Identified 6.61%
Lung
Total Screenings 104388
Risk Identified 13.45%
Oral
Total Screenings 104388
Risk Identified 46.61%
Eshophegeal
Total Screenings 104388
Risk Identified 21.11%
Cancer Wise
Screened V/S Risk Identified
Age Wise
Patients Screened
Gender Wise
Screened V/S Risk Identified
Block Wise Performance
Camps Organized V/S Screenings
| Block Name | Camps | Screenings |
|---|---|---|
| All Blocks | 1 | 1 |
| Mylliem | 591 | 22467 |
| Laitkroh | 234 | 4976 |
| Shella Bholaganj | 174 | 3191 |
| Mawsynram | 340 | 5329 |
| Mawryngkneng | 235 | 5091 |
| Mawphlang | 235 | 3712 |
| Pynursla | 367 | 6312 |
| Mawkynrew | 244 | 6324 |
| Mawlai | 416 | 21344 |
| Mawpat | 408 | 21186 |
| Sohiong | 237 | 4454 |
| Totals | 3482 | 104387 |
Top 20 PHC'S
Camps Organized V/S Screenings
| PHC Name | Camps | Screenings |
|---|---|---|
| Rynjah St. Dispy | 348 | 17920 |
| Mawroh PHC | 127 | 7900 |
| Nehru Memorial St.Dispy | 102 | 6267 |
| Jongksha PHC | 221 | 6018 |
| Pynursla CHC | 335 | 5809 |
| Pomlum PHC | 164 | 5594 |
| Mawsynram CHC | 340 | 5329 |
| SOHIONG CHC | 234 | 4441 |
| Laitlyngkot PHC | 162 | 4207 |
| Mawlai Nongkwar UPHC | 80 | 3907 |
| Mawphlang CHC | 235 | 3712 |
| Laban State Dispensary | 79 | 3669 |
| Madanryting UPHC | 86 | 3496 |
| Shastri Memorial St.Dispy | 112 | 3440 |
| Lumshatsngi UPHC | 58 | 3240 |
| Nongthymmai UPHC | 50 | 2666 |
| Smit PHC | 113 | 2638 |
| Mawryngkneng PHC | 122 | 2453 |
| Sohra CHC | 121 | 2272 |
| Mawiong CHC | 86 | 1980 |
| Lumparing UPHC | 44 | 1485 |
| Mawprem UPHC | 47 | 1402 |
| Mawsiat Khnam PHC | 21 | 1290 |
| Laitkynsew PHC | 52 | 908 |
| Swer PHC | 61 | 683 |
| Madanryting UPHC | 10 | 600 |
| Pongtung PHC | 27 | 442 |
| Mawkynrew PHC | 20 | 292 |
| Umsohsun UPHC | 1 | 141 |
| Laitryngew PHC | 11 | 86 |
| Wahsherkhmut PHC | 5 | 61 |
| Jatah PHC | 3 | 14 |
| NONGUR WEILYNGKUT PHC | 3 | 13 |
| Shella PHC | 1 | 11 |
| All PHCS | 1 | 1 |
| Totals | 3482 | 104387 |
Gender Wise
Block V/S Gender
| Block Name | Male | Female | Transgender | Others | Total |
|---|---|---|---|---|---|
| All Blocks | 0 | 1 | 0 | 0 | 1 |
| Mylliem | 9012 | 13454 | 0 | 1 | 22467 |
| Laitkroh | 1876 | 3100 | 0 | 0 | 4976 |
| Shella Bholaganj | 1224 | 1967 | 0 | 0 | 3191 |
| Mawsynram | 1586 | 3742 | 0 | 1 | 5329 |
| Mawryngkneng | 2013 | 3078 | 0 | 0 | 5091 |
| Mawphlang | 1477 | 2235 | 0 | 0 | 3712 |
| Pynursla | 2111 | 4201 | 0 | 0 | 6312 |
| Mawkynrew | 2557 | 3767 | 0 | 0 | 6324 |
| Mawlai | 8387 | 12957 | 0 | 0 | 21344 |
| Mawpat | 9067 | 12119 | 0 | 0 | 21186 |
| Sohiong | 1686 | 2768 | 0 | 0 | 4454 |
| Totals | 40996 | 63389 | 0 | 2 | 104387 |